
Passengers › Airline Contacts
International Airlines
Airline | Customer Service | Customer Service (Australia) | Website | ||
---|---|---|---|---|---|
Aircalin | SB | +687 22 55 00 | +61 2 9264 4866 | www.aircalin.com ↗ | |
Air Niugini | PX | +675 327 3663 | +61 2 9290 1544 | www.airniugini.com.pg ↗ | |
Air Vanuatu | NF | +678 20200 | +61 2 8335 4600 | www.airniugini.com.pg ↗ | |
Fiji Airways | FJ | +679 672 0888 | +61 13 3454 | www.fijiairways.com ↗ | |
Qantas | QF | +61 2 8222 2439 | +61 1300 650 729 | www.qantas.com ↗ | |
Solomon Airlines | IE | +677 23560 | +61 7 3860 5883 | www.flysolomons.com ↗ | |
Virgin Australia | VA | +61 7 3295 2296 | +61 13 67 89 | www.virginaustralia.com ↗ |
Domestic Airlines
Airline | Website | ||
Air Taxi | +678 5544206 | www.airtaxivanuatu.com ↗ | |
Air Vanuatu | +678 20200 | www.airvanuatu.com ↗ | |
Unity Airlines | +678 24475 | www.unity-airlines.com ↗ | |
Belair Airways | +678 29983 | www.belair.vu |